2023 EMF Bobcats Football Schedule and Results
DATE | TIME | OPPONENT | RESULTS | RECORD |
---|---|---|---|---|
Friday, August 25 | 7:00 PM | CLARKSON-LEIGH in Friend | W, 58-38 | 1-0 |
Thursday, August 31 | 2:00 PM | @ McCool Jct | W, 80-34 | 2-0 |
Friday, September 8 | 7:00 PM | @ Sandy Creek | L, 62-64 (3OT) | 2-1 |
Friday, September 15 | 7:00 PM | FREEMAN in Milligan - Homecoming | W, 60-6 | 3-1 |
Friday, September 22 | 7:30 PM NOTE TIME CHANGE | @ Palmyra | ||
Friday, September 30 | 7:00 PM | THAYER CENTRAL in Friend - Parents Night | ||
Friday, October 6 | 3:00 PM | JCC in Milligan | ||
Thursday, October 12 | 7:00 PM | @ Southern | ||
Thursday, October 19 | TBD | 1st Round Playoffs | ||
Friday, October 27 | TBD | 2nd Round State Playoffs | ||
Friday, November 3 | TBD | Quarterfinals | ||
Friday, November 10 | TBD | Semifinals | ||
Monday, November 20 | TBD | Finals at Memorial Stadium |
Click here for the roster